SPECIFICATIONS – EUROPA XS Tri-Gear
DIMENSIONS | ft
|
m | ||||||
Wing span | 27.17 | 8.28 | ||||||
Aspect ratio | 7.00 | |||||||
Overall length | 19.17 | 5.84 | ||||||
Delete | 4.33 | 1.32 | ||||||
Overall height (Tri-Gear) | 7.00 | 2.13 | ||||||
ft³ | m³ | |||||||
Baggage space | 22.50 | .64 | ||||||
WEIGHTS AND LOADING | lb | kg | ||||||
Empty weight (typically equipped) | Delete | 750 | 340 | |||||
Empty weight (typically equipped) | Tri-gear | 780 | 354 | |||||
Max Take-off weight* | Delete | 1370 | 623 | |||||
Max Take-off weight* | Tri-gear | 1370 | 623 | |||||
Useful load | Monowheel | 620 | 281 | |||||
Useful load | Tri-gear | 590 | 268 | |||||
Wing area | 102ft² | 9.48m² | ||||||
Wing loading at max T.O.W. Max Nagruzka na krilo | 13.43lb/ft² | 66kg/m² | ||||||
Power loading (Rotax 912S) | 13.70lb/hp | 8.4kg/kw | ||||||
g loading G FAKTOP | Design | Ultimate | ||||||
+3.80/ -1.90 |
+8.55/ -4.27 |
|||||||
PERFORMANCE | mph | kts | kph | |||||
Stall speed flaps extended (Min Posad Skorost) | 51 | 44 | 81 | |||||
Stall speed clean | 57 | 49 | 90 | |||||
Cruise speed 8000ft 75% pwr (Rotax 912S)(TAS) | Mono Wheel | 161 | 140 | 259 | ||||
Tri-gear | 155 | 135 | 250 | |||||
Max Cruise speed 10000ft 75% pwr (Rotax 914 turbo)(TAS) | Mono Wheel | 200 | 174 | 322 | ||||
Tri-gear | 191 | 166 | 307 | |||||
Rate of Climb at 1370 lb gross weight (Rotax 912S) | 1000fpm | 5.1m per sec | ||||||
Rate of Climb at 1370 lb gross weight (Rotax 914 turbo) | 1300fpm | 6.6m per sec | ||||||
ft | m | |||||||
Take-off ground roll at gross weight (Rotax 912S) | 590 | 180 | ||||||
Take-off ground roll at gross weight (Rotax 914 turbo) | 500 | 153 | ||||||
Landing roll (Posadochaa Distansia) | 600 | 184 | ||||||
imp gal | us gal | litres | ||||||
Max fuel (standard) | 15 | 18 | 70 | |||||
Max fuel (with aux tank) | 23 | 28 | 105 | |||||
imp gal/hr | ltr/hr | |||||||
Fuel consumption at economy cruise 95-100 kts (Rotax 912) | 2 | 9 | ||||||
nm | km | sm | ||||||
Range at economy cruise | Standard tanks | 732 | 1355 | 841 | ||||
Aux tanks | 1093 | 2023 | 1256 | |||||
Note: performance figures may vary depending on propeller setting and standard of build |
||||||||
*Max takeoff weight can be increased to 1,450lb in the USA only | ||||||||
|